Age | as of 2/1/2010 | |||
Arvydas | Dikinis | Harvey | 73.29 | Meaningful |
Frank | Presecky | Knarf | 71.96 | Meaningful |
Boris | Pavichevich | Hacksaw | 71.59 | Meaningful |
Greg | Lopatka | Beak | 69.95 | Meaningful |
Don | Granato | Brinks | 68.13 | Meaningful |
Bill | Giffune | Klinger | 68.07 | Meaningful |
Gene | Cromwell | Geno | 63.47 | Meaningful |
John | Landry | Magoo | 62.38 | Meaningful |
Fred | Bobka | Fruit Cake | 62.35 | Meaningful |
Gene | Miller | Thor | 60.38 | Meaningful |
Tom | TO | O'Connor | 58.21 | Meaningful |
Ed | Hawrysio | Anvil | 55.03 | Meaningful |
Joe | Mazzarella Jr. | Skeeter | 54.38 | Meaningful |
Tom | Ambrosia | T&A | 52.03 | |
John | Koss | Cone | 50.93 | |
Bill | Louis | By the Way | 50.60 | median |
Ken | Barczynski | Stump | 49.88 | |
Ken | Lopatka | Beak Jr. | 47.49 | |
Terry | Nance | Crash | 46.46 | |
Art | Koudelka | Peoria King | 45.24 | |
John | Zagorski | Back Hand | 43.68 | |
Bill | Conti | Maestro | 42.16 | |
Mike | Presecky | Rich Storm | 41.97 | |
Scott | Wayne | Bookie | 41.18 | |
Dave | Young | Dave the Goalie | 41.07 | |
Rob | Granato | Piggy Bank | 40.70 | |
Mike | Oskroba | Mini Wheezer | 40.37 | |
Viorel | Tamasi | V-Man | 39.85 | |
Dan | Lopatka | Tweedy | 39.72 | |
Tom | Zagorski | TZ | 39.34 | |
Brian & Jen | Opalka | The Brain | 37.19 | |
total | 1629.08 | |||
Average | 52.55 | (mean) |
2010 Team Statistics
|
2009 Team Statistics
|
Meaningful | Attendance | Meaningless | Meaningful Wins | Meaningless Wins | Goalie | ||||||||
Reds | Whites | Reds | Whites | Reds | Whites | Ties | Reds | Whites | Ties | Red | White | ||
1/1/2009 | 0 | 1 | 27 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | Anvil | Brain | |
1/2/2009 | 1 | 3 | 30 | 7 | 8 | 0 | 1 | 0 | 1 | Anvil | Brain | ||
1/9/2009 | 0 | 2 | 22 | 8 | 6 | 0 | 1 | 1 | 0 | Anvil | Brain | ||
1/16/2009 | 0 | 0 | 21 | 9 | 8 | 0 | 0 | 1 | 1 | 0 | Anvil | Brain | |
1/23/2009 | 0 | 2 | 23 | 1 | 8 | 0 | 1 | 0 | 1 | Stump | Brain | ||
1/31/2009 | 0 | 8 | 20 | 3 | 10 | 0 | 1 | 0 | 1 | Anvil | Tweedy | ||
2/13/2009 | 1 | 1 | 23 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | Anvil | Brain | |
2/20/2009 | 1 | 1 | 23 | 5 | 11 | 0 | 0 | 1 | 0 | 1 | Anvil | Brain | |
2/27/2009 | 3 | 1 | 23 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | Anvil | Brain | |
3/13/2009 | 2 | 0 | 24 | 15 | 2 | 1 | 0 | 1 | 0 | Anvil | Brain | ||
3/20/2009 | 2 | 6 | 21 | 3 | 10 | 0 | 1 | 0 | 1 | Anvil | Brain | ||
3/27/2009 | 5 | 0 | 22 | 7 | 6 | 1 | 0 | 1 | 0 | Anvil | Brain | ||
4/3/2009 | 4 | 3 | 28 | 11 | 8 | 1 | 0 | 1 | 0 | Anvil | Brain | ||
4/10/2009 | 0 | 2 | 25 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | Tweedy | Stump | |
4/17/2009 | 1 | 1 | 26 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | Anvil | Brain | |
5/1/2009 | 0 | 2 | 27 | 7 | 8 | 0 | 1 | 0 | 1 | Anvil | Brain | ||
5/8/2009 | 4 | 3 | 31 | 9 | 9 | 0 | 0 | 1 | 1 | 0 | Anvil | Tweedy | |
Total | 24 | 36 | 416 | 119 | 118 | 4 | 8 | 5 | 8 | 6 | 3 | ||
Average | 1.41 | 2.12 | 24.47 | 7.00 | 6.94 |
2008 Team Statistics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duffer Hockey Links
To E-mail the Duffer News Web master, just click here! greg@lopatka.net You can e-mail History updates to Beak.
|