December 18, 2010 Meaningful Age 54.06
Joe | Mazzarella | Papa Joe | 80.86 | 2/8/30 |
Arvydas | Dikinis | Harvey | 74.16 | 10/21/36 |
Frank | Presecky | Knarf | 72.82 | 2/21/38 |
Boris | Pavichevich | Hacksaw | 72.46 | 7/5/38 |
Greg | Lopatka | Beak | 70.81 | 2/26/40 |
Don | Granato | Brinks | 68.99 | 12/22/41 |
Bill | Giffune | Klinger | 68.94 | 1/10/42 |
Gene | Cromwell | Geno | 64.34 | 8/17/46 |
John | Landry | Magoo | 63.25 | 9/20/47 |
Fred | Bobka | Fruit Cake | 63.22 | 10/1/47 |
Gene | Miller | Thor | 61.24 | 9/20/49 |
Tom | TO | O'Connor | 59.07 | 11/23/51 |
Ed | Hawrysio | Anvil | 55.90 | 1/25/55 |
Joe | Mazzarella Jr. | Skeeter | 55.25 | 9/20/55 |
Tom | Ambrosia | T&A | 52.89 | 1/26/58 |
John | Koss | Cone | 51.80 | 3/2/59 |
Bill | Louis | By the Way | 51.47 | 7/1/59 |
Ken | Barczynski | Stump | 50.75 | 3/20/60 |
Jim | Ragland | Rags | 48.68 | 4/13/62 |
Ken | Lopatka | Beak Jr. | 48.35 | 8/12/62 |
Terry | Nance | Crash | 47.32 | 8/23/63 |
Art | Koudelka | Peoria King | 46.10 | 11/11/64 |
Bill | Conti | Maestro | 43.02 | 12/11/67 |
Steve | Granato | 42.97 | 12/30/67 | |
Mike | Presecky | Rich Storm | 42.83 | 2/19/68 |
Scott | Wayne | Bookie | 42.04 | 12/2/68 |
Dave | Young | Dave the Goalie | 41.94 | 1/10/69 |
Dave | Sullivan | Super Dave | 41.64 | 4/28/69 |
Mike | Oskroba | Mini Wheezer | 41.24 | 9/22/69 |
Viorel | Tamasi | V-Man | 40.72 | 3/31/70 |
Dan | Lopatka | Tweedy | 40.58 | 5/20/70 |
Tom | Zagorski | TZ | 40.20 | 10/5/70 |
Brian | Opalka | The Brain | 38.05 | 11/28/72 |
Total | 1783.90 | |||
Mean | Average | 54.06 | ||
Median | Cipher | 51.47 | Bill BTW | |
Mode | 40, 41 and 42 |
The Meaningful ages were released on
December 16, and T&A came up a little over a year short, so he asked
for a recount. With Grandpa Ken in the calculation, so Beak had his
spread sheet crunch the numbers 2 days later and T&A was still a year
short. He offered to pay the dues for an 18 year old , but he would
be close, but still .10 short at 52.99.
Bill BTW had he Median (Middle) age Definition of CIPHERThe Mode (Most Frequent) age was a 3 way tie between 40, 41 and 42 |
December 16, 2010
Meaningful Age 54.2Name Birth Date Age
Mazzarella, Joe February 8, 1930 80.9
Dikinis, Harvey October 21, 1936 74.2
Presecky, Frank February 21, 1938 72.8
Pavichevich, Boris July 5, 1938 72.4
Lopatka, Beak February 26, 1940 70.8
Granato, Don December 22, 1941 69.0
Giffune, Bill January 10, 1942 68.9
Cromwell, Gene August 17, 1946 64.3
Landry, John September 20, 1947 63.2
Bobka, Fred October 1, 1947 63.2
Miller, Thor September 20, 1949 61.2
O'Connor, Tom November 23, 1951 59.1
Hawrysio, Ed January 25, 1955 55.9
Mazzarella Jr., Joe September 20, 1955 55.2
Ambrosia, Tom January 26, 1958 52.9
Koss, John March 2, 1959 51.8
Louis, Bill July 1, 1959 51.5
Barczynski, Stump March 20, 1960 50.7
Ragland, Jimmy April 13, 1962 48.7
Nance, Terry August 23, 1963 47.3
Koudelka, Art November 11, 1964 46.1
Conti, Bill December 11, 1967 43.0
Granato, Stephen December 30, 1967 43.0
Presecky, Mike February 19, 1968 42.8
Wayne, Scott December 2, 1968 42.0
Young, Dave January 10, 1969 41.9
Sullivan, Dave April 28, 1969 41.6
Oskroba, Mike September 22, 1969 41.2
Tamasi, Viorel March 31, 1970 40.7
Lopatka, Tweedy May 20, 1970 40.6
Zagorski, Tom October 5, 1970 40.2
Opalka, Brian November 28, 1972 38.0