GLOBE
Workshop New Mexico May 24-28, 1999 |
|||||||||||||||||||||||||||||||
Eagle Ridge Middle School | |||||||||||||||||||||||||||||||
The GLOBE Trainers, Carlos, Cyndy and Jerry Arrive on Sunday morning to set up. | |||||||||||||||||||||||||||||||
Some team members are bashful, Henry works under cover! | |||||||||||||||||||||||||||||||
Class participants used their artistic skills to introduce each other. | |||||||||||||||||||||||||||||||
The GLOBE trainers worked us hard all day! | |||||||||||||||||||||||||||||||
These Web pages were put together by GLOBE teacher trainer Greg Lopatka. (Above) The first time Greg saw a web page was at the University of Illinois in March of 1995 when Greg was trained to be a GLOBE teacher. Greg thanks the GLOBE program and GLOBE trainers for his professional growth in technology. The students at Randolph School in Chicago, Illinois have sent in thousands of scientific measurements and observations to The GLOBE data base. | |||||||||||||||||||||||||||||||
Mansel taught us to use the Global Positioning System, then the weather got so bad we had to bring the weather station in side. Greg brought that Chicago weather to New Mexico
GLOBE New Mexico Teacher Workshop Day 2 | |||||||||||||||||||||||||||||
Cyndy gave us soil protocols and sent us out to toil in the soil. | |||||||||||||||||||||||||||||
When we came back, we worked with our soil samples, | |||||||||||||||||||||||||||||
then we cooked our soil in an oven to find the moisture content. | |||||||||||||||||||||||||||||
We finished the day entering data in the computer lab. |
Hydrology at the Rio Grande | |||||||||||||||||||||||||||||||
We took our lunch to the Rio Grand. After we recorded a GPS reading, we tested the water's turbidity, conductivity, PH, dissolved oxygen and nitrates. | |||||||||||||||||||||||||||||||
We used a turbidity tube to measure the transparency of the water. | |||||||||||||||||||||||||||||||
Get my Glasses! | |||||||||||||||||||||||||||||||
GLOBE Graduation Day | |||||||||||||||||||||||||||||||
Carol Brown, State Science Consultant, and Carlos French list some of the state goals and benchmarks that are covered by GLOBE activities. | |||||||||||||||||||||||||||||||
We didn't have any caps and gowns, so we had to improvise. | |||||||||||||||||||||||||||||||
Look! Our diploma is signed by Vise President Al Gore. | |||||||||||||||||||||||||||||||
GLOBE trainer Scott Stoner congratulates the GLOBE graduates. | |||||||||||||||||||||||||||||||
Thanks to Sandra of Rio Rancho School for providing us with a place for a graduation party. | |||||||||||||||||||||||||||||||
Go
Back to Page 1 More Workshop Pictures Go to the GLOBE Homepage Go to GLOBE activities at Randolph School Go to Greg's Hockey Page |
|||||||||||||||||||||||||||||||
I didn't get any graduation pictures because I was in the ceremony. If you have any digital images, you can e-mail them to me at g.lopatka@comcast.net and I will post them. | |||||||||||||||||||||||||||||||
This is Webmaster, Greg Lopatka and his son Dan. |