G AVG OBP SLG AB R H 1B 2B 3B HR RBI BB HP K IBB SB CS SH SF DP ROE FC LOB
02 Abbie 45 0.359 0.465 0.388 103 31 37 34 3 0 0 15 20 2 13 0 17 3 1 1 0 5 4 29
04 Hattie                                                                     53 0.425 0.497 0.512 127 28 54 43 11 0 0 33 16 3 12 0 6 3 0 1 0 5 5 34
08 Melissa                                                                     48 0.343 0.419 0.454 108 23 37 29 5 2 1 8 15 0 25 0 12 4 1 0 0 5 3 20
12 Michelle                                                                     55 0.425 0.490 0.619 134 35 57 40 9 7 1 31 18 0 33 0 14 3 0 1 0 7 2 28
13 Taylor C                                                                     48 0.301 0.380 0.310 113 25 34 33 1 0 0 15 13 2 23 0 14 4 1 0 0 3 3 17
14 Taylor M                                                                     54 0.328 0.422 0.422 116 27 38 28 9 1 0 26 18 1 34 0 12 3 0 0 2 4 3 23
22 Maddie                                                                     40 0.387 0.436 0.527 93 20 36 25 9 2 0 27 8 0 14 0 6 0 0 0 0 5 5 23
24 Brianna                                                                     53 0.193 0.313 0.229 109 27 21 18 2 1 0 14 19 1 42 0 9 1 1 1 0 1 4 14
27 Kayla                                                                     55 0.511 0.574 0.681 135 32 69 51 14 3 1 32 14 6 24 0 11 2 0 0 0 1 3 34
35 Jusse                                                                     51 0.323 0.448 0.323 99 32 32 32 0 0 0 18 21 3 39 0 14 0 2 0 0 2 2 22
42 Ceara                                                                     54 0.403 0.509 0.535 129 43 52 42 4 5 1 18 28 1 34 0 26 4 0 1 0 5 4 26
6 Elaina                                                                     46 0.346 0.411 0.471 104 23 36 24 11 1 0 23 14 1 25 0 9 0 4 1 0 6 3 20
Team totals 56 0.367 0.452 0.465 1370 346 503 399 78 22 4 260 204 20 318 0 150 27 10 6 2 49 41 290
AVG - Batting Average (Hits divided by AB) HBP - Hit By Pitch
OBP - On Base Percentage (H + BB + HBP) divided by (AB + BB + HBP + SF) K - Strikeouts
SLG - Slugging Percentage (Total Bases divided by AB) IBB - Intentional Walk
AB - Official At-Bats SB - Stolen Base
R - Runs Scored CS - Caught Stealing
1B - Singles SH - Sacrifice Bunts
2B - Doubles SF - Sacrifice Flys
3B - Triples DP - Double Plays Hit Into
HR - Home Runs ROE - Reached on Error
RBI - Runs Batted In FC - Reached on Fielder's Choice
BB - Walks LOB - Runners Left on Base