Welcome to 

GLOBE Hydrology

Naperville Community Unit School District 203

On October 23, 2008, the students from Steeple Run went to Rotts Creek, where we have been monitoring the water at the GLOBE Study site since 2004.

Rotts08-10-23 001.jpg (1103928 bytes) Rotts08-10-23 003.jpg (1114524 bytes)
Rotts08-10-23 005.jpg (871516 bytes) Rotts08-10-23 010.jpg (1020536 bytes)
Rotts08-10-23 012.jpg (1089226 bytes) Rotts08-10-23 013.jpg (1155258 bytes)
Rotts08-10-23 015.jpg (1103480 bytes) Rotts08-10-23 018.jpg (957558 bytes)
Rotts08-10-23 019.jpg (950952 bytes) Rotts08-10-23 021.jpg (1003484 bytes)
Rotts08-10-23 024.jpg (1012726 bytes) Rotts08-10-23 026.jpg (1260474 bytes)
Rotts08-10-23 027.jpg (1363634 bytes) Rotts08-10-23 028.jpg (1320966 bytes)

 

Rotts08-10-23 029.jpg (2748009 bytes)

A student helps Mr. Lopatka check the PH and conductivity of the water sample, while other students were collecting micro invertebrates. with Mrs. Nolan and parent volunteers.

Rotts08-10-23 031.jpg (1024610 bytes) Rotts08-10-23 033.jpg (950286 bytes)
Rotts08-10-23 038.jpg (1124182 bytes) Rotts08-10-23 042.jpg (1075024 bytes)
Rotts08-10-23 043.jpg (1225994 bytes) Rotts08-10-23 041.jpg (1051698 bytes)
Rotts08-10-23 046.jpg (1043070 bytes) Rotts08-10-23 047.jpg (1050530 bytes)
Rotts08-10-23 048.jpg (1137288 bytes) Rotts08-10-23 054.jpg (1060470 bytes)

Rotts Creek 2010

Trip to Rotts Creek September 29, 2009

Arboretum Fall Phenology 2008

Spring Phenology at the Arboretum  2007

 

 

Hit Counter