Welcome to
US Robotics used to give free pages when you bought a modem from them, then they ended the program and all of my pages were lost. I started using Geocities in the late 1990s, but they are closing that program, so I have rescued my pages to lopatka.net. Geocities goes up to March 1999. Geocities2 goes to August 1999 and Geocities 3 goes to January 2000. Geocities4 recovered the early 2000 pages. Picture day, 1998
Other Rebuilt Geocities Pages
Newsletter #99 First Duffer Newsletter in Cyber Space 1997
DUFFER NEWS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit the Duffer Web Page at: http://www.geocities.com/Colosseum/Gym/2175/dufferhome.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2, 1999 Reporters Cammi Granato *** Rich Storm Volume V Issue 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Don't miss Stump and the Stooges at the bottom of this page) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peoria Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Peoria excursion has turned out to be a road trip of the 90s. It is sensitive to the wants and needs of the individual. There are 5 options right now. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go
up Friday night, play hockey, watch the Chill, spend the night and
return home on Sunday. (I don't know who is on this plan) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave
Saturday morning, play hockey, eat and return home. (Paul, Oskroba and
???) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave
Saturday morning play hockey, eat, watch the Chill and return home.
(Klinger, Son of Mike, Koss and ???) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave
Saturday morning play hockey, eat, watch the Chill, spend the night and
return home on Sunday. (The King is
driving Uncle Bob's van with Harvey, Beak, Boris, Wheezer. ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave
Saturday morning with your family, play hockey, watch the Chill, spend
the night and return home on Sunday. (Doc and ???) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People that are driving up on Saturday morning are going to meet at the Willowbrook Holiday Inn at 7:45 AM. We must leave at 8:00 AM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Holiday Inn is located on Route 83, just North of Interstate 55 on the east side of the road (Kingery) Duffers should exchange cell phone numbers on Friday. It is up to you to car pool with Duffers that are executing the same option that you are. If this sounds too much like an IRS form and you are confused, call Beak and he will further confuse you with more options that will try to fit your needs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions to the Peoria Civic Center: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Take I-55 and go Southwest for 106 miles. Take I-74 and go West for 34.7 miles. Exit on (Civic Center exit). and go Southwest for 0.2 miles.Turn right on NE Jefferson Ave and go Southwest for about 400 feet.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About 150 miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 3/26/99 Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correction!!! Last week, Bob Morgan was credited with setting up Thor Miller's Great goal, give that assist to brother Tom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This week, Eddie the Anvil was back in the nets for the Blues and Stump was guarding the net for the home team. Stump gave the Blues a false sense of security when he went wondering into the corner with the hopes that Fruit Cake and Koss would guard the net. Stump soon found out how foolish that was, as Wheezer and Captain Hook worked the puck to Son of Frank for an easy tap in. The Blues scored again a few shifts later to give them a comfortable 2-0 lead. The BJBT line (Beak Jr, Brinks and Tweedy) connected for a pair of Tweedy goals to tie the game after one period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The second period started with a great pass by Coughenour, that Beak deflected into the top of the net, under the cross bar for the tie breaker. 10 seconds, Thor set up Hacksaw for a 4-2 Meaningless lead and a 2-0 Meaningful. The OFL (Old Fart Line) got to sit down with out even breathing hard when the 2 goal limit rule was invoked. The Whites went on to build a 6-2 lead before the Blues woke up. Now it was time for the Whites to take a nap and the Blues closed the gap to 6-5. Tweedy added a last minute goal to clinch the game. Final score: Whites 7, Blues 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klinger ended his scoring game streak at 3 when he played a conservative, stay at home game of defense. He spent a lot of time trying to hog tie Beak Junior and waving at Tweedy. Captain Hook's daughter made her Duffer début in pre game warm ups. Michelle told her Grandpa Beak last week when she was in a "learn to play hockey" program that she didn't want to play any more. She said, "I only want to Figure skate and play Duffers" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Buffett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tickets for the Saturday show sold out in a few hours. Tickets for the Thursday, 7/22 concert is now on sale at Dominicks ticketmaster or I just bought 4 tickets on line at www.ticketmaster.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hockey Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remember, April 23rd is sports card night. Start practicing your pro stance. Here are a couple of classic hockey cards for you to ponder. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doug Bentley (left) and Johnny Gottselig (right) and Glenn Hall (below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rich Storm did it again, Beak armed him with 40 jpg images on a disk last Friday, so here is the first digital masterpiece. If you were in the bar last week, you could be next! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 SODS and a GOD show off their trophies. Can you tell who won and who lost? You can tell that these kids have been hanging around with Duffers. I don't see any tears. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next week! Tweedy gets a haircut and Duffers invade Peoria. Chill wins division crown with a 5-0 shut out over Daton. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUFFER NEWS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit the Duffer Web Page at: http://www.geocities.com/Colosseum/Gym/2175/dufferhome.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 9, 1999 Reporters Cammi Granato *** Rich Storm Volume V Issue 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvey and Dill Deau Do it in Peoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvey, who had the only meaningful goal in Friday's game, continued his hot scoring in Peoria. Stump was fantastic against the Peoria Hot Shots that came out to play, but he couldn't stop Harvey and Dill Deau. Harvey scored twice and Dill Deau penetrated the Stump once. Gilbert's nephew, Phill LaPoint, was equally spectacular in the Blue's net. We had 5 Duffers on each team and 5 very good Peoria players on each team. The mix worked out well. Thanks to Drano for getting us some players to fill out the teams. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doc stretches that new leg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Peoria players were nice but a little strange at times. I say that because one of them said, "What a plethora of hockey experience on your line!" (Boris and Beak 120 years) Now I can't remember hearing that word since some college professor was trying to impress my freshman English class. I had never heard a hockey player use that word on the bench. When I got home on Sunday, I was flipping through the cable channels, I paused just long enough on the Three Amigos to hear the Chief Bandito use the word plethora. If that wasn't weird enough, the announcer that was doing LA Dodgers game used the word again and then Steve Stone said, "That man has had a plethora of injuries! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheezer was a little upset as he was paired with Gilbert on defense. Stump faced a lot of two on ones and three on ones as Gilbert was in the slot, trying to score on his nephew. Gilbert (Rick Felman) caught hell from the King in the locker room for poor attendance. Gilbert is our road trip specialists. He has gone on every trip since joining the Duffers and has provided us with a goalie on our last two trips. Thanks Rick! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After the game, we had a drink. The Guy on the right is Art. The king was his first coach. He played with Beak and Boris' son at Downers South. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Trip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option 1. The Duffers exercised every possible option available on the road trip of the Ninety's for sensitive guys. Uncle Bob's beautiful custom van was filled with a cooler of Strohs (Thanks Uncle Bob!) and ready to go at 7:45 am Boris and Beak were first to arrive at Denney's. Wheezer arrived at Beak's house and got directions to the Holiday Inn. The Van arrived with the King at the wheel and Harvey riding shotgun. Stump, Son of Mike and Dill Deau arrived a few minutes later, so it looked like everything was going on schedule. Beak's wife called and said Wheezer was only a few miles away. Wheezer went west instead of east and took 40 minutes to go 4 miles. At 8:15 we were about to leave without Wheezer, when he pulled up. We spent the night after the thrilling Chill game. Beak took a picture in front of Big Al's on Easter morning. Beak had no problem getting volunteers for the picture after he said, "You may as well get in the picture because Rich Storm will put you in the picture any way". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option 2. Gilbert, his kids and Nephew drove up Friday and stayed 2 nights at the wrong Holiday Inn. (twice the price) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option 3. Dock and his wife and kids drove up and stayed one night. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option 4. Mike DeVivo drove up for the game and returned home by early afternoon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option 5. Stump and Rich Storm played the game had a beer and a sandwich and returned home by early evening. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option 6. Brinks and Natalie arrived for the Duffer team meal, stayed for the Chill game and returned home around 2:00 am. after dropping Boris at home. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option 7. Magoo and his lady arrived for the Duffer team meal, stayed for the Chill game and disappeared into the night. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dill gets his new winter jacket in April. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chill Finishes First! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Columbus Chill and the Peoria Rivermen battled to a thrilling finish. The winner of the contest would win the division, so there was plenty of motivation. The Rivermen scored early and added another to take a 2 goal lead. The Chill came back to tie the game with less than 2 minutes to play in the first period. A Peoria defensemen iced the puck with 15 seconds left in the period. The ensuing face off produced a goal that gave the Chill a 3-2 lead after the first period. The Chill made it 4-2 after two, only to see it slip into a tie when Peoria pulled their goalie and scored with 59 seconds left in the game. The Rivermen won the game in a shoot out. That put the Chill 1 point behind with one game to play. Don and his team headed for Columbus to take on the Chill in a 4:00pm Must win game against the Dayton. A tie would have Peoria finishing first with the head to head tie breaker. The Chill had tied their all time win record last week, so a win here would break the all time win record for the Columbus Chill. The headlines sort of killed the suspense. The Chill scored a plethora of goals to beat Dayton 5-0 and set a record that will never be broken since the Chill will be moving out of Columbus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nice going Don! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit last week's Duffer News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
http://www.geocities.com/Colosseum/Gym/2175/3-26-99.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rich Storm catches Tweedy getting a trim. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hockey Cards Night April 23rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last
week with Larry, Moe and Stump. Next week with Wheezer. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some tired puppies! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Buffett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tickets for the 7/24 concert sold out in a few hours. I have a couple tickets for the July 22 concert that I paid $34.50 Act now! The price goes up $10 each month. |
DUFFER NEWS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit the Duffer Web Page at: http://www.geocities.com/Colosseum/Gym/2175/dufferhome.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 16, 1999 Reporters Cammi Granato *** Rich Storm Volume V Issue 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvey Puts Stump on Suicide Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvey, who victimized Stump 3 times during the Peoria week end, continued his hot scoring on Friday night with two more goals. A check on Stump's Biorhythms didn't shed any light on the plethora of Harvey goals. Harvey's Biorhythms indicate that his physical cycle will peak on April 16. Stump knew it was going to be a long night when Thor's first period shot was tipped in by Stump's own defender for an early 1-0 meaningful lead. Johnny Z added a pair of meaningless goals to give the Blues and Thor's friend, Tom the goalie, a comfortable lead. When Harvey scored from an impossible angle, it looked like the meaningless contest was over. Then Papa Joe scored for the Whites to cut the lead in half. When Thor informed the rookie goalie that they were only up 1 goal, Tom the goalie was puzzled because he thought he had a 3 goal lead. After he had the Duffer scoring system explained to him, he started to choke. Harvey took the pressure off with his second goal of the night and his 5th goal in 8 days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nice going Harvey! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is Harvey's secret? Maybe it's the cooler full of Strohs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvey, Boris and Stump discuss the many options available in the Peoria trip. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheezer, Doc, Mike, Stump and Dill Deau can't wait for the Peoria Zamboni to finish the ice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The
Chill won the first playoff game 5-3, then lost 3-2, 5-2 and 2-1
(Overtime). Their season is over. Latest scores are at http://www.echl.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The King does windows! Then he pays the bills and calculates the trip cost. Wheezer got a $34 refund from his $100 deposit. Not bad for a room, transportation, admission to a game, ice time and team meals! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun dried hockey equiptment is nice. This classic 80 Camero comes in handy for airing out the pads. Last Saturday Beak went to 7 Bridges to watch his grandson Mike playhockey and a rain storm soaked all of his hockey equiptment. The good news was that the hail didn't do any damage to the equipment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hockey Cards Night Next Week, April 23rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Buffett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tickets for the 7/24 concert sold out in a few hours. I have a couple tickets for the July 22 concert that I paid $34.50 Act now! The price goes up $10 each month. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
http://www.geocities.com/Colosseum/Gym/2175/4-9-99.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit
last week's Duffer News See Rich Storm's latest JPG Visit Cammi's Clinic Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click this picture to see the full size image. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUFFER NEWS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit the Duffer Web Page at: http://www.geocities.com/Colosseum/Gym/2175/dufferhome.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 23, 1999 Reporters Cammi Granato *** Rich Storm Volume V Issue 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tweedy Duels The Anvil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvey couldn't continue his plethora of scoring, as The Anvil shut him out. It looked like everyone would be shut out as Tweedy and Eddie held both teams scoreless in the first period. The scoring started early in the second period when Berzerk scored on a 2 on 0 to spoil Tweedy's shutout. Dzingle added another when Rich Storm tripped Bob Morgan, then took the puck and set up Dizzy to make it Blues 2, Whites 0. If Aggy was here, she probably would have disallowed the goal, but then again She might have just laughed at the site of 'Mild Mannered Morgan", sprawled on the ice. As soon as Dzingle started "shut out" talk, Thor Miller scored on the off wing, when he one timed a pass from the Hit Man. To make it a 2-1 game. Bob Morgan took a Beak pass at the blue line and blasted it past the Anvil to knot the score. Eddie didn't have a chance as he moved to block the bullet, only to have it ricochet off of the "One Armed Bandit's butt" for an annoying goal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When I went to check my Sunday E-mail for the latest Rich Storm creation, I got this message, "Rich Storm is on vacation". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Blues had many chances to take the lead as the Whites gave up one break away after another, but Tweedy was unbelievable in the nets. He stopped a 5 on 0, similar to the infamous "Lake Placid line change", where all 5 defenders jumped over the boards and no replacements came out. In Lake Placid, Stump got a break when the "Lorentian Old Puckers" went off side. The Canadians later admitted that in all of their years of hockey training, they never worked on a 5 on 0. Tommy Z gave the Whites a Meaningless 3-2 lead when he blasted a shot past Eddie in the third period. Brinks clinched the victory for the Whites with a Meaningful goal to give Tweedy and the Whites a pair of victories. They walked off with 2-0 meaningful and 4-2 meaningless wins. It is only fair to point out that the Whites had an unfair advantage because they had more old guys. 9 of their 14 players were "Old meaningful players", while the Blues had only 5 meaningful players. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't Miss Hockey Card Night Friday (4/30/99) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can you name the year and the place that these pictures were taken? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling is Set for May 15th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duffer candle light bowling will be makeing a comeback at the request of some fun loving people. $20.00 will cover your bowling, Duffer underwear and food. Drinks are on your own. Early indications are that we will have a sell out. Several Duffers have reserved a pair of alleys. There are only 12 alleys so give Beak your deposit. A pair of alleys will hold 12 bowlers. ($240.00) In keeping with our sensitive caring policy of the nineties, same sex couples are permitted. If you can't deal with that, Beak's wife can find you a quality female bowler for the price of admission. They are sort of mercenary bowlers, going to the highest bidder. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Left) Papa, Frank and the King discuss the upcomming year, (1996) while Duffer GOD, Jeff, tries to master the ice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duffer Y2K Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Dawn Arnasious (Suchy) has suggested a Duffer Y2K celebration on December 31, 1999. If you would like to serve on the Duffer Y2K Committee, see Rich Storm. New Years eve falls on Friday this year, so we could have a family and friends open skate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picnic Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hacksaw is working on a date in July, so stay tuned. (Not July 24th) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Buffett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tickets for the 7/24 concert sold out in a few hours. Coughenour bought up my 7/22 extras, so you are on your own! There will be plenty of Duffers at each concert so Good Luck! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit last week's Duffer News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
http://www.geocities.com/Colosseum/Gym/2175/4-16-99.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rich Storm is on Vacation. We had to train a replacement. Thanks to Tom Tornado for this picture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUFFER NEWS | ||||||||||||||||||||||||||||||||||
Visit the Duffer Web Page at: http://www.geocities.com/Colosseum/Gym/2175/dufferhome.html | ||||||||||||||||||||||||||||||||||
April 30, 1999 Reporters Cammi Granato *** Rich Storm Volume V Issue 18 | ||||||||||||||||||||||||||||||||||
Best Game of the Year | ||||||||||||||||||||||||||||||||||
The hope of hockey card night, produced three full lines for each team. The cameraman had to cancel because he had a shutter freeze up. The Whites had 3 forward lines and 4 defensemen when Alien showed up. He was told to play defense. He was in the offensive corners, passing to the points. It is a good thing that Miller Lite was covering back for him, because Alien was never back until Fred unloaded a plethora of expletives. Klinger went mask to mask with him and gave him a few more pointers. Before the night was through, Alien was actually spotted in the defensive zone. After the game, he plopped himself in Brinks' seat in the locker room. Don was too polite to ask for his seat back, so he changed standing up. | ||||||||||||||||||||||||||||||||||
Disney has been getting heat for making a movie about a near sighted old coot. It is a good thing that the media isn't allowed on the Duffer Bench. | ||||||||||||||||||||||||||||||||||
The game was one of the best of the year. The Whites took a comfortable lead early, on goals by Brinks, Butt Head and Tweedy. Wheezer scored a meaningful goal for the Blues when he converted a Harvey pass to start the Blues comeback. The Blues had 4 meaningless goals that I can't remember. I thought it was because I was getting old, so I asked Tweedy and Tommy Z and they couldn't remember either. So if you want your name in the Duffer News when you score, write your name on a piece of paper and pass it to me at the bar along with a cool Strohs. All I can remember is the Whites had 4 meaningless goals and 2 meaningful goals by Brinks. The Blues also had 4 meaningless goals and they were trailing late in the game when Hit Man scored a meaningful goal through a crowd and past the all leather goalie skates and deer hair pads of Tom the Goalie to tie the game at 4-4 meaningless and 2-2 meaningful. We got to kiss our sister twice. The Blues had a better looking sister. | ||||||||||||||||||||||||||||||||||
Bowling is Set for May 15th | ||||||||||||||||||||||||||||||||||
Duffer candle light bowling will take place on May 15th. $20.00 will cover your bowling, Duffer underwear and food. Drinks are on your own. The party starts at 8:00 p.m. when the food arrives. Bowling will begin at 9:30 p.m. Uncle Bob is the first to grab a pair of alleys. Don't forget, same sex couples are permitted. If you need a quality female bowler, Beak's wife can fix you up with a widow bowler. They are sort of mercenary bowlers, going to the highest bidder. | ||||||||||||||||||||||||||||||||||
Hockey Card Night has been moved to May 7 | ||||||||||||||||||||||||||||||||||
Duffer Y2K Committee Chairman Rich Storm needs Committee members. | ||||||||||||||||||||||||||||||||||
Dr. Dawn Arnasious (Suchy) has suggested a Duffer Y2K celebration on December 31, 1999. If you would like to serve on the Duffer Y2K Committee, see Rich Storm. New Years eve falls on Friday this year, so we could have a family and friends open skate. | ||||||||||||||||||||||||||||||||||
Picnic Committee | ||||||||||||||||||||||||||||||||||
Hacksaw is working on a date in July, so stay tuned. (Not July 24th) |
DUFFER NEWS | |||||||||||||||||||||||||||||||||||||||||||||
Visit the Duffer Web Page at: http://www.geocities.com/Colosseum/Gym/2175/dufferhome.html | |||||||||||||||||||||||||||||||||||||||||||||
May 7, 1999 Reporters Cammi Granato *** Rich Storm Volume V Issue 19 | |||||||||||||||||||||||||||||||||||||||||||||
2 More for Brinks | |||||||||||||||||||||||||||||||||||||||||||||
The last time Tweedy dueled the Anvil, there were no goals in the first period. It was deja vou all over again. The score after one period was 0-0. Tom Morgan beat Tweedy to break the scoreless tie early in the 2nd period to give the Blues the lead. The BBT line (Beak, Thor and Berserk) scored 2 more goals in the next 20 seconds to give Eddie and the Blues a 3 goal lead. The only problem was Berserk scored the goals, so the goals were meaningless. The meaningful score was 0-0 until Harvey took the puck from behind the net and did a wrap around shot that went in off of a skate to give the Whites a meaningful 1-0 lead. Brinks continued his hot streak with 2 more goals to clinch the meaningful win for Tweedy and the Whites. Since Brinks sold his house, he's been playing like his daughter! The Meaningless win went to the blues, 5-4. | |||||||||||||||||||||||||||||||||||||||||||||
Go to Henry's Pizza | |||||||||||||||||||||||||||||||||||||||||||||
We found a new home for after game meetings. Henery's Pizza is located at 102nd and Roberts Road. (Just remember Henery's in San Jose) The Bottled beer is $1.75 and we got a pitcher of beer with every pizza. We had money left over! The King started a new category in his Quicken Duffer Money managerto store the money gained by the free beer. Klinger and Knarf never made it to Henry's, they were spotted zeroing in on a White Castle with their GPS Castle finder. | |||||||||||||||||||||||||||||||||||||||||||||
One More week of Hockey! | |||||||||||||||||||||||||||||||||||||||||||||
The last game of the season will take place on May 14. Summer games will be set for the first Friday of the month. That is 6/4, 7/2, and 8/6/99. Duffer candle light bowling will take place on May 15th. $20.00 will cover your bowling, Duffer underwear and food. Drinks are on your own. The party starts at 8:00 p.m. when the food arrives. Bowling will begin at 9:30 p.m. Uncle Bob is the first to grab a pair of alleys. Don't forget, same sex couples are permitted. If you need a quality female bowler, Beak's wife can fix you up with a widow bowler. They are sort of mercenary bowlers, going to the highest bidder. | |||||||||||||||||||||||||||||||||||||||||||||
Brinks has Moved | |||||||||||||||||||||||||||||||||||||||||||||
Brinks has moved all of the heavy stuff, but he may need help Saturday moving some of the lighter things, like 6 packs of Strohs. We may have a Duffer moving party on Saturday morning. His timing is bad, he could have walked to the Tivoli Bowl, but now he has to drive like everybody else. | |||||||||||||||||||||||||||||||||||||||||||||
I once heard Uncle Bob's brother Pat, call him "Al Bundy" at a softball game when UB was disputing a call made by a female umpire. Uncle Bob might need a new nick name since we never see his nephew Jerry any more. Usually the wives quit coming to hockey after marriage. Someone said Jerry hasn't figured out how to operate the elevator in his hi-rise. | |||||||||||||||||||||||||||||||||||||||||||||
Picnic Committee | |||||||||||||||||||||||||||||||||||||||||||||
The Picnic committee will meet on the Hacksaw Deck on May 21st everyone is welcome. Remember, when you show up to this meeting, you are assured of getting the easy picnic jobs. Hacksaw is working on a date in July, so stay tuned. (Not July 24th) | |||||||||||||||||||||||||||||||||||||||||||||
Tonight is Hockey Card Night | |||||||||||||||||||||||||||||||||||||||||||||
Bowl
for Duffer Panties! Saturday, May 15 at Tivoli Bowl $20 gets you Food, Prizes and Bowling. We need 10 more bowlers for a sell out! |
|||||||||||||||||||||||||||||||||||||||||||||
I Miss San Jose! | |||||||||||||||||||||||||||||||||||||||||||||
DUFFER NEWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit the Duffer Web Page at: http://www.geocities.com/Colosseum/Gym/2175/dufferhome.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 14, 1999 Reporters Cammi Granato *** Rich Storm Volume V Issue 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Storm is back from vacation with another masterpiece. Uncle Bob makes a great Uncle Buck! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koss Returns to Spoil the Party! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tweedy and the Anvil had their usual scoreless first period. Tommy Z finally broke the scoreless tie, half way through the game when he beat the Anvil with a wrap around. Coughenour tied the game with a goal on Tweedy late in the second period. Both goalies were spectacular, making many great saves. The meaningless score stayed at 1-1 all through the third period until Koss abandoned his defensive responsibilities and slipped out past the red line and took a 2 line pass (off side in the NHL) and went in to score with 1 second to play in the game. It would have been exciting, but it was a meaningless Koss goal. Nobody even cared enough to argue the off side. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picnic Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Picnic committee will meet on the Hacksaw Deck on May 21st everyone is welcome. Remember, when you show up to this meeting, you are assured of getting the easy picnic jobs. Hacksaw is working on a date in July, so stay tuned. (Not July 24th) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last week's news can be found at: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
http://www.geocities.com/Colosseum/Gym/2175/5-7-99.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Buffett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here
are some lyrics for you first timers, to work on before the Buffett
concerts. Fins to your right, fins to the left Look for my lost shaker of salt Changes in latitudes and changes in attitudes I wish I had a penciled in mustache (Like Boston Blackie) then I could solve some mysteries too Cheese Burger in paradise I don't know, I don't know, I don't know where I'm a gonna go when the volcano blows. Let's get drunk and S_________! |
