Welcome to
Turn your speakers on if you are using Internet Explorer as a browser.
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
I had to bring out this Fun Tax Logo that Mike made using Berserk as our Male Model for fun. Be prepared to pay a Fun Tax on Thursday when we honor Tim Smith.
|
Date | Meaningful | Meaningless | Meaningful Wins | Meaningless Wins | |||||||||
Reds | Whites | Reds | Whites | Reds | Whites | Ties | Reds | Whites | Ties | ||||
1/1/2008 | 3 | 2 | 7 | 7 | 1 | 1 | |||||||
1/4/2008 | 2 | 1 | 7 | 2 | 1 | 1 | |||||||
1/11/2008 | 1 | 2 | 8 | 6 | 1 | 1 | |||||||
1/18/2008 | 0 | 0 | 1 | 5 | 1 | 1 | |||||||
1/25/2008 | 0 | 0 | 7 | 5 | 1 | 1 | |||||||
2/8/2008 | 0 | 0 | 1 | 6 | 1 | 1 | |||||||
2/15/2008 | 2 | 1 | 7 | 4 | 1 | 1 | |||||||
2/22/2008 | 1 | 2 | 7 | 4 | 1 | 1 | |||||||
2/29/2008 | 1 | 2 | 7 | 7 | 1 | 1 | |||||||
3/14/2008 | 0 | 2 | 5 | 4 | 1 | 1 | |||||||
3/21/2008 | 0 | 4 | 6 | 6 | 1 | 1 | |||||||
3/28/2008 | 0 | 1 | 6 | 3 | 1 | 1 | |||||||
4/4/2008 | 2 | 3 | 5 | 5 | 1 | 1 | |||||||
4/11/2008 | 1 | 1 | 9 | 9 | 1 | 1 | |||||||
4/18/2008 | 0 | 1 | 3 | 7 | 1 | 1 | |||||||
5/2/2008 | 0 | 5 | 4 | 11 | 1 | 1 | |||||||
5/9/2008 | 2 | 2 | 7 | 5 | 1 | 1 | |||||||
1st half Total | 15 | 29 | 97 | 96 | 3 | 9 | 5 | 8 | 4 | 5 | |||
Average | 0.8823529 | 1.705882 | 5.70588235 | 5.647059 | |||||||||
Meaningful | Attendance | Meaningless | Meaningful Wins | Meaningless Wins | Goalie | ||||||||
Reds | Whites | Reds | Whites | Reds | Whites | Ties | Reds | Whites | Ties | Red | White | ||
9/5/2008 | 0 | 0 | 21 | 5 | 8 | 1 | 1 | Anvil | Brain | ||||
9/12/2008 | 0 | 0 | 21 | 4 | 3 | 1 | 1 | Anvil | Brain | ||||
9/19/2008 | 1 | 0 | 21 | 8 | 6 | 1 | 1 | Anvil | Brain | ||||
9/26/2008 | No Ice | ||||||||||||
10/3/2008 | 0 | 4 | 21 | 6 | 8 | 1 | 1 | Anvil | Stump | ||||
10/10/2008 | 2 | 2 | 23 | 7 | 3 | 1 | 1 | Anvil | Guest | ||||
10/17/2008 | 1 | 7 | 25 | 7 | 15 | 1 | 1 | Anvil | Brain | ||||
10/31/2008 | 0 | 1 | 22 | 6 | 10 | 1 | 1 | Anvil | Brain | ||||
11/7/2008 | 0 | 3 | 24 | 6 | 7 | 1 | 1 | Anvil | Brain | ||||
11/14/2008 | 0 | 2 | 23 | 4 | 5 | 1 | 1 | Stump | Brain | ||||
11/21/2008 | 0 | 0 | 23 | 7 | 3 | 1 | 1 | Tweedy | Anvil | ||||
11/27/2008 | 0 | 0 | 18 | 4 | 6 | 1 | 1 | Anvil | Brain | ||||
11/28/2008 | 1 | 0 | 23 | 5 | 10 | 1 | 1 | Dave | Brain | ||||
12/5/2008 | 2 | 1 | 26 | 5 | 10 | 1 | 1 | Anvil | Brain | ||||
12/12/2008 | 2 | 2 | 26 | 8 | 5 | 1 | 1 | Anvil | Brain | ||||
12/19/2008 | 1 | 1 | 20 | 9 | 6 | 1 | 1 | Tweedy | Brain | ||||
12/26/2008 | 2 | 7 | 21 | 5 | 12 | 1 | 1 | Dave | Brain | ||||
2nd half totals | 12 | 30 | 358 | 96 | 117 | 3 | 6 | 7 | 6 | 10 | 0 | ||
2nd half Ave. | 0.75 | 1.88 | 22.38 | 6.00 | 7.31 | ||||||||
27 | 59 | 193 | 213 | 6 | 15 | 12 | 14 | 14 | 5 | ||||
2008 Ave. | 0.82 | 1.79 | 5.85 | 6.45 |
Last Friday at the Bar, I mentioned that I think of Tim every time I take a shower Beak is laughing here, he doesn't know he has a few bruises that will show up in the morning when the beer wears off. Tim consoles Beak by telling him that he is lucky that it was his shot and not Tweedy or Jeff's shots that hit him. I looks worse than it is and since he scored a goal, it was worth it. Besides that, Beak's right hip is all metal since July 2005. |
Go to the
Last Duffer News
Links to Duffer Hockey Newsletters Links to Arizona Pictures http://photos.lopatka.com/main.php?g2_itemId=2551 http://www.lopatka.net/08-04-04/index.htm http://www.lopatka.net/08-03-28/index.htm http://www.lopatka.net/08-03-21/index.htm http://www.lopatka.net/08-03-14/index.htm http://www.lopatka.net/a08-03-07/index.htm Cool Links: To E-mail the Duffer News Web master, just click here! g.lopatka@comcast.net You can e-mail History updates to Beak.
|